100 pages — Manual Code: 42560030
Jul 15, 2016 Ford 2600, 3600, 4100, 4600, 5600, 6600, 6700, 7600, 7700 Tractor Service Manual Ford Motor Company on Amazon.com.FREE. shipping on qualifying offers.
TABLE OF CONTENTS:
Safety Precautions
Controls and Instruments
- seat, light, and engine controls
- brake controls
- transmission and P.T.O. controls
- hydraulic lift system controls
Operation
- break-in procedures
- starting the engine
- stopping the engine
- operating transmission and P.T.O.
- operating differential lock
- operating belt pulley (accessory)
- operating hydraulic lift system
- lift linkage and drawbar
- wheel tread settings
- tractor weighting
Lubrication and Maintenance
- lubrication and maintenance chart
- fuels and lubricants
- fuel and lubricant service procedures
- general maintenance
- tractor storage
Specifications
Pre-Delivery and 50-l-lour Service
Serial Number Information forFord 6600Ford Repair Manual Free Download
Serial Number: | Year Made: | Plate Location: |
---|---|---|
C450700 | 1975 | UPPER RIGHT FRONT CORNER OF TRANS |
C490300 | 1976 | UPPER RIGHT FRONT CORNER OF TRANS |
C527300 | 1977 | UPPER RIGHT FRONT CORNER OF TRANS |
C560500 | 1978 | UPPER RIGHT FRONT CORNER OF TRANS |
C595800 | 1979 | UPPER RIGHT FRONT CORNER OF TRANS |
C635700 | 1980 | UPPER RIGHT FRONT CORNER OF TRANS |
C660700 | 1981 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications


Make: Ford | Model: 6600 | Years Made: 1975-1981 |
HP-PTO: 70.56 | HP-Engine: | HP-Drawbar: 55.6 |
HP-Range: 71 | Engine-Make: FORD | Engine-Fuel: DIESEL |
Engine-Cyl(s)-CID: 4/256 | Transmission-STD: | Optional: |
Fwd/Rev Standard: 8/ | Fwd/Rev Optional: 16/ | Mfwd-Std/Opt: |
Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: OPT | Weight: 8510 | New Price: 21960 |
Paint Codes
Ford 6600 Service Manual
Paint Information for Ford 6600Ford Shop Manuals Free Download
Color Application: | MFG Color Name: |
---|---|
HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
WHEELS & TRIM | FORD GRAY ENAMEL |